Authorities directory
Every desk we file to, with its service window
Twelve mandated Bangladesh sectors plus international ombudsman and regulator schemes.
| Authority / scheme | Sector | Scope | Service window | Contact desk |
|---|---|---|---|---|
| Bangladesh Police – Complaint Cell | Law & Order | BD | 48 hours | complaint@police.gov.bd |
| Bangladesh Bank – FICSD | Banking & Finance | BD | 7 days | bb.ficsd@bb.org.bd |
| BTRC Consumer Desk | Telecom & Internet | BD | 72 hours | consumer@btrc.gov.bd |
| Ministry of Land – Grievance | Land & Property | BD | 21 days | grs@minland.gov.bd |
| National Board of Revenue | Tax & Customs | BD | 10 days | grs@nbr.gov.bd |
| Anti-Corruption Commission | Corruption | BD | 14 days | hotline@acc.org.bd |
| DNCRP Consumer Protection | Consumer Rights | BD | 120 hours | info@dncrp.gov.bd |
| Directorate General of Health Services | Healthcare | BD | 7 days | grs@dghs.gov.bd |
| BERC / Utility Desks | Utilities | BD | 96 hours | info@berc.org.bd |
| Ministry of Education – GRS | Education | BD | 10 days | grs@moedu.gov.bd |
| Local Government Division | Local Government | BD | 10 days | grs@lgd.gov.bd |
| CID Cyber Police Center | Cybercrime | BD | 48 hours | cyber@police.gov.bd |
| Financial Ombudsman Service (UK) | Banking & Finance | GLOBAL | 30 days | complaint@financial-ombudsman.org.uk |
| CFPB (USA) | Banking & Finance | GLOBAL | 15 days | info@cfpb.gov |
| Sanadak (UAE) | Banking & Finance | GLOBAL | 20 days | care@sanadak.gov.ae |
| FIDReC (Singapore) | Banking & Finance | GLOBAL | 25 days | info@fidrec.com.sg |
| RBI Ombudsman (India) | Banking & Finance | GLOBAL | 30 days | crpc@rbi.org.in |
| SAMA Consumer Protection (KSA) | Consumer Rights | GLOBAL | 20 days | care@sama.gov.sa |
